Pharmafile Logo
T40 2025
5

2025

Avalere Health Global Marketing

AGENCY STATEMENT

Avalere Health is perfectly formed to solve the biggest challenges in health. Our Advisory, Medical, and Marketing experts move as one. Uniting across the product lifecycle, we find clarity in data, draw insight from all angles of health, and build solutions that ensure no patient is left behind.

Agency description

United by one profound purpose: to reach EVERY PATIENT POSSIBLE. At Avalere Health, we ensure every patient is identified, treated, supported, and cared for. Equally.

Our Advisory, Medical, and Marketing teams come together – powerfully and intentionally – to forge unconventional connections, building a future where healthcare is not a barrier and no patient is left behind. Avalere Health Global Marketing is the UK-based arm of our Marketing team, with a focus in non-US markets.

Applying strategy, creativity, and data intelligently with media and technology, our Agency of Record (AOR) teams build healthcare brands that thrive in an ever-changing world. Leveraging our propriety SenseMaking strategic approach, we uncover untapped insights others miss to create personalized, relevant, content-rich experiences that drive meaningful audience engagement and real-world impact.

Steeped in authenticity, every interaction we create is designed to actively engage and empower EVERY PATIENT POSSIBLE.

We are powered by our unique and proprietary model, SenseMaking. Combining strategic tools and human ingenuity, SenseMaking allows us to transform limitations into pathways, obstacles into possibilities, and intricacy into action. Our talented, diverse, and passionate team – known as SenseMakers – strive each day to make EVERY PATIENT POSSIBLE.

Contact details
66 City Road, London, EC1Y 2AL
+44 161 528 9605
queries@avalerehealth.com
https://avalerehealth.com/

 Key contact

Corrina Safeio
President, Global Marketing
corrina.safeio@avalerehealth.com
+44 161 528 9609

Social media

2025 Agency Data

2024 awards
Billings from UK creative healthcare work
Total agency billings
Social media footprint
Total staff - 150-249 staff
Healthcare staff - 150-249 staff
Agency age - Between 20 and 30 years
Status - NETWORKED
30-39% - Approximate percentage of advertising, branding, creative or design work in the UK healthcare market
This information was supplied or confirmed by Avalere Health Global Marketing. Bar charts are indicative only, with 100% being the maximum score allocated across all agencies. Billings from UK creative healthcare work are not a subset of total annual billings, and so may show a higher rating.

Ranking factors contributing to agency score

Awards

CineHealth, Episodic Series | Rare, Well Done | https://www.cine-health.com/copy-of-2023-winners
CineHealth, Podcast | MGU: Untold Stories: Life with Myasthenia Gravis | https://www.cine-health.com/copy-of-2023-winners
MM+M Healthcare Marketing Awards, Use of Podcasting | MGU: Untold Stories: Life with Myasthenia Gravis | https://www.mmm-online.com/mmm-awards/use-of-podcasting-2024/
PM360 Trailblazer, Podcast | MGU: Untold Stories: Life with Myasthenia Gravis [Silver Winner] | https://www.pm360online.com/the-pm360-trailblazer-initiative-award-silver-winner-podcast-untold-stories-life-with-myasthenia-gravis/
PM360 Trailblazer, Artificial Intelligence/Data Analytics Initiative | Advancing Care: Harnessing AI to Empower the Hard-to-Reach Patient Audience [Silver Winner] | https://www.pm360online.com/the-pm360-trailblazer-initiative-award-silver-winner-artificial-intelligence-data-analytics-initiative-advancing-care-harnessing-ai-to-empower-the-hard-to-reach-patient-audience/
PM360 Trailblazer, App/Digital Solution or Suite | NovoCare®: Savings, Coverage, Support [Silver Winner] | https://www.pm360online.com/the-pm360-trailblazer-initiative-award-silver-winner-app-digital-solution-or-suite-the-novocare-coverage-check-a-tool-that-helps-verify-patient-insurance-coverage-in-minutes/
Telly Awards, Silver Telly Winner Non-Broadcast - DEI: Diversity, Equity & Inclusion | MGU: Aiden-Lee Real Story Video | https://www.tellyawards.com/winners/2024/non-broadcast/general-dei-diversity-equity-inclusion/aiden-lee-real-story-video/318396/
Telly Awards, Gold Telly Winner Non-Broadcast - Pharmaceuticals | MGU: What's Going on With Me and MG | https://www.tellyawards.com/winners/2024/non-broadcast/general-pharmaceuticals/whats-going-on-with-me-and-mg/317382/
Telly Awards, Gold Telly Winner, Non-Broadcast - Fitness, Health & Wellness | Real Stories | https://www.tellyawards.com/winners/2024/non-broadcast/general-fitness-health-wellness/patient-stories/317393/
Telly Awards, Silver Telly Winner, Non-Broadcast - Pharmaceuticals | Real Stories | https://www.tellyawards.com/winners/2024/non-broadcast/general-pharmaceuticals/patient-stories/317423/
Telly Awards, Silver Telly Winner, Regional TV - Products & Services | Magic Pictures | https://www.tellyawards.com/winners/2024/regional-tv/campaign-products-services/magic-pictures/314886/
Webby Awards, Websites: Community | MG United [Honoree] | https://winners.webbyawards.com/2024/websites-and-mobile-sites/general-desktop-mobile-sites/community/289943/mg-united
Webby Awards, Websites: Best User Experience | NovoCare®: Savings, Coverage, Support | https://winners.webbyawards.com/2024/websites-and-mobile-sites/features-design/best-user-experience/289932/novocare-savings-coverage-support
#16, MM+M Agency 100 (https://www.mmm-online.com/agency-100/avalere-health-agency-100-2024/)