| Company Name | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(F) | 2025(F) | 2026(F) | 2027(F) | 2028(F) | 2029(F) | 2030(F) | 2023 Growth($M) | 2023 Growth(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organon & Co | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $777 | $716 | $734 | $733 | $710 | $682 | $657 | $632 | $610 | $592 | $18 | 2.5% |
| Vertex Pharmaceuticals Inc | - | - | - | - | - | - | $172 | $371 | $464 | $983 | $1,683 | $2,166 | $3,039 | $4,161 | $6,204 | $7,573 | $8,931 | $8,945 | $9,633 | $12,132 | $13,263 | $14,376 | $15,439 | $16,548 | $17,171 | $14 | 0.2% |
| Boehringer Ingelheim International GmbH | $3,112 | $3,341 | $4,041 | $4,432 | $4,984 | $5,674 | $5,926 | $5,903 | $5,391 | $4,526 | $4,143 | $4,150 | $4,144 | $3,973 | $4,387 | $4,776 | $5,034 | $5,191 | - | - | - | - | - | - | - | $157 | 3.1% |
| GSK Plc | $9,252 | $10,114 | $10,960 | $10,708 | $10,931 | $11,438 | $11,190 | $11,387 | $9,929 | $8,558 | $8,555 | $8,755 | $8,998 | $8,554 | $8,702 | $9,702 | $9,648 | $10,386 | $10,744 | $10,740 | $10,962 | $11,120 | $10,800 | $10,668 | $10,492 | $738 | 7.6% |
| Amgen Inc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $170 | $567 | $932 | $1,239 | $1,522 | $1,782 | $2,018 | $2,222 | $2,402 | $397 | 233.5% |
| Novartis AG | $433 | $502 | $598 | $696 | $755 | $893 | $881 | $1,074 | $1,436 | $1,331 | $1,490 | $1,594 | $1,742 | $1,803 | $1,874 | $2,012 | $1,844 | $1,463 | $2,151 | $1,938 | $1,684 | $1,524 | $1,395 | $1,271 | $1,160 | ($381) | -20.7% |
| AstraZeneca Plc | $3,005 | $3,545 | $3,965 | $3,997 | $3,908 | $4,308 | $4,237 | $4,498 | $4,866 | $4,729 | $4,439 | $4,422 | $4,571 | $5,073 | $5,102 | $5,432 | $5,228 | $5,503 | $6,308 | $6,721 | $7,236 | $7,743 | $8,264 | $8,770 | $9,184 | $275 | 5.3% |
| Pfizer Inc | - | - | - | $287 | $3,669 | $4,145 | $4,117 | $3,974 | $4,464 | $6,245 | $5,718 | $5,601 | $5,802 | $5,847 | $5,850 | $5,272 | $6,337 | $6,440 | $6,533 | $6,472 | $6,438 | $6,388 | $6,347 | $6,315 | $6,292 | $103 | 1.6% |
| Merck & Co Inc | $3,579 | $4,266 | $4,337 | $5,006 | $6,534 | $7,214 | $5,462 | $2,796 | $2,874 | $2,196 | $1,992 | $1,840 | $1,830 | $2,077 | $1,984 | $893 | $772 | $1,077 | $1,457 | $1,913 | $2,149 | $2,431 | $2,704 | $2,891 | $3,017 | $305 | 39.5% |
| Roche Holding AG | $778 | $875 | $978 | $1,028 | $1,110 | $1,235 | $1,324 | $1,469 | $1,767 | $2,590 | $2,996 | $3,394 | $3,764 | $3,874 | $3,893 | $3,881 | $3,634 | $2,925 | $3,297 | $3,442 | $2,959 | $2,477 | $2,210 | $1,957 | $1,831 | ($709) | -19.5% |






