| Company Name | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(F) | 2025(F) | 2026(F) | 2027(F) | 2028(F) | 2029(F) | 2030(F) | 2023 Growth($M) | 2023 Growth(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSL Ltd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $5,355 | $6,438 | $874 | $925 | $983 | $1,042 | $1,106 | $1,178 | $1,258 | 20.2% | |
| Astellas Pharma Inc | $1,492 | $1,722 | $2,026 | $1,919 | $1,755 | $1,868 | $1,967 | $1,960 | $1,943 | $1,757 | $1,790 | $1,873 | $1,843 | $1,860 | $1,834 | $1,772 | $1,570 | $1,491 | $1,402 | $1,332 | $1,271 | $1,202 | $1,155 | $1,113 | $1,077 | -5.0% | |
| GSK Plc | - | - | - | - | - | $103 | $315 | $442 | $499 | $352 | $413 | $483 | $631 | $782 | $922 | $1,202 | $1,412 | $1,677 | $1,845 | $1,972 | $2,034 | $2,007 | $1,940 | $1,860 | $1,762 | 18.8% | |
| Eli Lilly and Co | - | - | - | - | - | - | - | - | - | - | $113 | $605 | $1,141 | $1,793 | $2,428 | $3,328 | $3,313 | $3,683 | $4,012 | $4,240 | $4,441 | $4,586 | $4,767 | $4,979 | $4,704 | 11.2% | |
| Takeda Pharmaceutical Co Ltd | $97 | $159 | $265 | $332 | $414 | $500 | $525 | $482 | $401 | $341 | $373 | $349 | $1,165 | $4,212 | $4,473 | $4,804 | $5,297 | $5,962 | $6,900 | $7,413 | $7,886 | $8,350 | $8,878 | $9,484 | $10,081 | 12.6% | |
| Amgen Inc | $2,879 | $3,230 | $3,598 | $3,493 | $3,534 | $3,701 | $4,236 | $4,551 | $4,688 | $5,364 | $5,965 | $5,433 | $5,025 | $5,619 | $7,522 | $7,153 | $6,881 | $6,645 | $6,380 | $6,561 | $6,403 | $6,463 | $5,821 | $5,246 | $4,941 | -3.4% | |
| Pfizer Inc | - | - | $459 | $892 | $4,117 | $4,548 | $4,612 | $4,702 | $4,940 | $4,485 | $4,648 | $4,699 | $4,994 | $5,220 | $5,117 | $4,729 | $3,659 | $3,362 | $2,662 | $2,250 | $1,828 | $1,662 | $1,482 | $1,341 | $1,237 | -8.1% | |
| Novartis AG | $918 | $1,198 | $1,341 | $1,390 | $1,459 | $1,608 | $1,610 | $1,636 | $1,554 | $1,607 | $2,424 | $3,351 | $3,764 | $4,455 | $4,840 | $5,517 | $5,427 | $4,980 | $6,753 | $7,248 | $7,657 | $8,057 | $8,366 | $8,136 | $7,078 | -8.2% | |
| Bristol-Myers Squibb Co | $89 | $231 | $441 | $602 | $733 | $920 | $1,187 | $1,470 | $1,702 | $1,885 | $2,265 | $2,479 | $2,710 | $2,977 | $3,157 | $3,306 | $3,472 | $3,771 | $4,247 | $4,634 | $4,933 | $5,298 | $5,584 | $5,857 | $6,110 | 8.6% | |
| AstraZeneca Plc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1,882 | $3,878 | $3,425 | $3,156 | $2,731 | $2,504 | $2,396 | $2,387 | $2,417 | $2,531 | -11.7% | |
| Sanofi | - | - | - | - | - | - | - | $330 | $384 | $284 | $311 | $340 | $448 | $603 | $629 | $777 | $1,043 | $1,238 | $1,390 | $1,509 | $1,607 | $1,684 | $1,739 | $1,851 | $1,990 | 18.7% | |
| Johnson & Johnson | $3,013 | $3,327 | $3,748 | $4,304 | $5,229 | $6,640 | $7,771 | $9,109 | $10,142 | $10,363 | $11,943 | $12,222 | $13,110 | $13,941 | $15,044 | $16,727 | $16,918 | $18,041 | $17,347 | $14,876 | $13,606 | $12,841 | $12,323 | $12,149 | $12,555 | 6.6% | |
| AbbVie Inc | - | - | - | - | - | - | - | $10,659 | $12,543 | $14,012 | $16,078 | $18,427 | $19,936 | $19,571 | $22,153 | $25,284 | $28,924 | $26,136 | $26,321 | $28,125 | $30,578 | $32,711 | $34,790 | $36,591 | $38,307 | -9.6% | |
| Roche Holding AG | $1,478 | $1,682 | $2,022 | $1,632 | $1,622 | $1,815 | $1,867 | $2,061 | $2,225 | $2,305 | $2,475 | $2,664 | $2,892 | $2,987 | $3,691 | $4,545 | $3,356 | $3,365 | $3,066 | $2,392 | $1,897 | $1,562 | $1,308 | $1,059 | $832 | 0.3% | |
| UCB SA | $179 | $232 | $269 | $288 | $417 | $584 | $765 | $940 | $1,186 | $1,332 | $1,565 | $1,723 | $1,812 | $1,917 | $2,051 | $2,248 | $2,229 | $2,501 | $3,015 | $3,800 | $4,675 | $5,527 | $6,062 | $6,492 | $6,905 | 12.2% |






