Pharmafile Logo

Top 15 pharma companies by Metabolic sales

The ranking of the top pharmaceutical companies has been compiled from GlobalData’s pharmaceutical revenue figures, which are based on sales of prescription medicines, including generics drugs. The rankings include historical data from 2006 to 2023 and forecast data for 2024 to 2030.

Company Name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024(F) 2025(F) 2026(F) 2027(F) 2028(F) 2029(F) 2030(F) 2023 Growth($M) 2023 Growth(%)
Alnylam Pharmaceuticals Inc - - - - - - - - - - - - $13 $166 $306 $475 $652 $913 $1,099 $1,375 $1,824 $2,460 $3,305 $4,004 $4,714 $261 40.0%
CSL Ltd - $362 $372 $406 $423 $481 $601 $694 $754 $811 $840 $921 $1,018 $640 $1,071 $1,072 $1,221 $1,347 $1,408 $1,509 $1,599 $1,712 $1,801 $1,894 $1,993 $126 10.3%
Boehringer Ingelheim International GmbH - - - - - - - - $844 $1,009 $1,248 $2,639 $3,372 $4,155 $4,551 $6,494 $7,923 $9,828 - - - - - - - $1,905 24.0%
Viatris Inc - - - - - - - - - - - - - - - $1,663 $1,635 $1,559 - - - - - - - ($76) -4.6%
Eli Lilly and Co $2,893 $3,162 $3,095 $3,300 $3,501 $3,987 $4,072 $4,331 $4,681 $4,975 $5,919 $7,789 $9,710 $11,042 $11,765 $13,068 $14,385 $19,525 $29,367 $39,558 $49,637 $58,346 $66,099 $72,379 $78,330 $5,140 35.7%
Novo Nordisk AS $3,783 $4,886 $5,778 $6,133 $7,250 $8,503 $9,604 $10,796 $11,622 $12,072 $12,556 $13,468 $14,196 $14,785 $15,905 $18,765 $21,654 $30,886 $39,177 $47,433 $55,514 $61,032 $69,674 $78,311 $85,883 $9,232 42.6%
Takeda Pharmaceutical Co Ltd $3,334 $3,808 $4,378 $4,417 $4,649 $4,230 $2,825 $1,883 $1,865 $1,539 $1,480 $1,561 $2,003 $3,253 $2,960 $2,581 $2,501 $2,426 $2,552 $2,647 $2,633 $2,652 $2,671 $2,733 $2,795 ($75) -3.0%
Amgen Inc - - - - - - - - - $10 $141 $319 $550 $661 $887 $1,117 $1,296 $1,635 $2,649 $2,795 $2,909 $3,323 $4,119 $4,967 $6,204 $339 26.2%
AstraZeneca Plc $2,028 $2,796 $3,597 $4,513 $5,760 $6,833 $6,687 $6,357 $7,099 $7,191 $5,788 $4,853 $4,111 $4,055 $4,221 $5,133 $6,415 $8,043 $9,678 $10,268 $9,538 $8,826 $8,007 $7,880 $8,073 $1,628 25.4%
Sanofi $2,646 $3,319 $4,382 $5,228 $5,731 $7,833 $9,360 $10,950 $12,076 $10,850 $10,858 $10,210 $9,778 $9,129 $8,987 $8,343 $7,884 $7,495 $8,158 $8,403 $8,595 $8,726 $8,812 $8,819 $8,794 ($389) -4.9%
Pfizer Inc $12,886 $12,675 $12,401 $11,434 $10,733 $9,577 $3,948 $2,315 $2,061 $1,860 $1,758 $1,914 $2,210 $2,446 $1,288 $2,015 $2,447 $3,321 $5,132 $6,160 $6,582 $6,362 $6,141 $3,124 $2,463 $874 35.7%
Novartis AG $725 $673 $688 $744 $827 $677 $910 $1,200 $1,224 $1,140 $1,193 $1,233 $1,284 $1,297 $1,199 $1,104 $971 $1,047 $1,325 $1,640 $2,151 $2,651 $3,019 $3,340 $3,645 $76 7.8%
Merck & Co Inc $43 $754 $1,748 $2,580 $7,650 $8,997 $10,059 $10,134 $10,168 $9,791 $9,810 $7,990 $7,268 $6,518 $6,071 $5,288 $4,513 $3,366 $3,355 $2,441 $1,683 $1,222 $1,503 $1,853 $2,255 ($1,147) -25.4%
BioMarin Pharmaceutical Inc $47 $86 $180 $246 $292 $342 $400 $438 $614 $770 $999 $1,153 $1,274 $1,468 $1,564 $1,527 $1,591 $1,606 $1,721 $1,695 $1,679 $1,798 $1,804 $1,881 $1,963 $15 0.9%
Merck KGaA $311 $326 $371 $404 $421 $481 $514 $523 $502 $485 $429 $746 $865 $982 $1,029 $1,022 $978 $954 $976 $999 $1,020 $1,040 $1,059 $1,077 $1,096 ($24) -2.5%

Data provided by GlobalData

GlobalData provides trusted intelligence on the world’s largest industries including Pharmaceutical and Medical Devices. With over 2,000 in-house experts, our data-driven, technology-powered approach delivers gold-standard insights to help businesses navigate complex markets and predict future trends.

Our integrated platform empowers 4,000 of the world’s largest companies—including over 70% of FTSE 100 and 60% of Fortune 100 firms—to make timely, informed decisions through unique data, expert analysis, and innovative consulting solutions.

To find out more about how our research and insights can help you, please visit  https://www.globaldata.com/who-we-are/why-globaldata/

For more details on the data and methodology used to create the Top Pharma Lists, please visit PMLiVE’s Top Pharma List – Methodology

Subscribe to our email news alerts