Pharmafile Logo

Top 15 pharma Japan HQ  

The ranking of the top pharmaceutical companies has been compiled from GlobalData’s pharmaceutical revenue figures, which are based on sales of prescription medicines, including generics drugs. The rankings include historical data from 2006 to 2023 and forecast data for 2024 to 2030.

Company Name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024(F) 2025(F) 2026(F) 2027(F) 2028(F) 2029(F) 2030(F) 2023 Growth($M) 2023 Growth(%)
Sumitomo Pharma Co Ltd $1,726 $1,770 $2,085 $2,435 $3,613 $3,745 $3,738 $3,673 $3,217 $3,017 $3,398 $3,914 $3,796 $4,172 $4,580 $4,631 $3,821 $2,177 $1,893 $1,956 $2,109 $2,294 $2,505 $2,663 $2,788 ($1,644) -43.0%
Rohto Pharmaceutical Co Ltd - $858 $488 $1,112 $1,194 $1,395 $1,517 $1,487 $1,446 $1,357 $1,393 $1,504 $1,598 $1,679 $1,664 $1,716 $1,710 $1,807 $2,014 $2,157 $2,308 $2,463 $2,622 $2,778 $2,935 $97 5.7%
Meiji Holdings Co Ltd $933 $961 $1,158 $4,298 $1,340 $1,512 $1,548 $1,435 $1,375 $1,375 $1,306 $1,520 $1,788 $1,874 $1,818 $1,674 $1,455 $1,426 $1,505 $1,527 $1,551 $1,575 $1,599 $1,622 $1,646 ($29) -2.0%
Ono Pharmaceutical Co Ltd $1,096 $967 $1,101 $1,269 $1,365 $1,697 $1,739 $1,545 $1,255 $1,276 $2,124 $1,978 $1,913 $1,935 $2,039 $2,199 $2,180 $2,194 $2,262 $2,511 $2,511 $2,523 $2,529 $2,571 $2,642 $14 0.6%
Mitsubishi Chemical Group Corp $3,135 $3,169 $3,850 $4,018 $4,260 $4,666 $4,739 $4,020 $3,582 $2,969 $3,207 $3,235 $3,226 $3,288 $3,437 $3,346 $3,042 $2,942 - - - - - - - ($100) -3.3%
Eisai Co Ltd $5,387 $5,907 $7,523 $7,645 $7,621 $7,037 $6,412 $5,918 $4,957 $4,334 $4,719 $4,797 $4,866 $5,081 $5,290 $5,369 $4,961 $4,628 $3,890 $4,557 $5,093 $5,939 $6,919 $6,344 $6,836 ($333) -6.7%
Sawai Pharmaceutical Co Ltd $292 $319 $446 $515 $689 $816 $978 $954 $1,026 $1,032 $1,223 $1,517 $1,663 $1,679 $1,766 $1,726 $1,480 $1,224 $1,330 $1,381 $1,406 $1,419 $1,443 $1,464 $1,484 ($256) -17.3%
Shionogi & Co Ltd $1,290 $1,315 $1,544 $1,568 $1,715 $1,984 $2,014 $1,840 $1,633 $1,470 $1,728 $1,469 $1,426 $1,282 $1,125 $1,100 $1,642 $1,392 $701 $744 $800 $860 $922 $1,012 $1,092 ($250) -15.2%
Santen Pharmaceutical Co Ltd $805 $827 $965 $1,067 $1,121 $1,294 $1,341 $1,479 $1,484 $1,518 $1,694 $1,868 $1,949 $2,066 $2,214 $2,222 $1,922 $1,945 $1,926 $1,980 $2,075 $2,221 $2,412 $2,561 $2,666 $23 1.2%
Kyowa Kirin Co Ltd $1,119 $1,174 $2,123 $2,148 $2,293 $2,768 $3,037 $2,757 $2,473 $2,303 $2,434 $2,460 $2,420 $2,732 $2,900 $2,986 $2,784 $2,871 $3,112 $3,334 $3,588 $3,874 $4,200 $4,333 $4,606 $87 3.1%
Tsumura & Co - - - $935 $1,023 $1,152 $1,284 $1,169 $1,074 $941 $1,061 $1,064 $1,091 $1,134 $1,098 $1,153 $1,035 $1,044 $1,256 $1,372 $1,488 $1,609 $1,728 $1,846 $1,966 $9 0.9%
Otsuka Holdings Co Ltd $4,900 $5,430 $6,570 $7,360 $7,785 $9,442 $10,374 $11,043 $11,102 $8,163 $6,951 $6,991 $7,371 $8,557 $9,009 $8,702 $8,406 $9,442 $7,085 $6,817 $6,223 $6,114 $6,290 $5,834 $4,964 $1,036 12.3%
Astellas Pharma Inc $7,516 $7,930 $9,340 $9,566 $9,779 $11,127 $11,578 $11,450 $11,488 $10,813 $11,429 $11,049 $11,074 $11,243 $11,027 $10,682 $10,402 $10,617 $10,982 $11,225 $11,951 $11,320 $10,855 $10,834 $11,166 $215 2.1%
Daiichi Sankyo Co Ltd $7,231 $6,773 $7,729 $9,057 $9,649 $10,394 $11,183 $10,992 $8,141 $7,485 $7,865 $7,808 $7,659 $8,305 $8,442 $8,726 $8,976 $10,558 $8,735 $11,061 $13,670 $14,147 $15,884 $17,725 $19,774 $1,582 17.6%
Takeda Pharmaceutical Co Ltd $9,733 $10,265 $13,956 $13,549 $13,679 $16,399 $17,038 $16,239 $15,705 $13,782 $14,485 $15,261 $18,422 $30,279 $30,164 $31,782 $29,754 $29,506 $27,488 $27,847 $28,439 $29,053 $30,335 $31,916 $33,885 ($248) -0.8%

Data provided by GlobalData

GlobalData provides trusted intelligence on the world’s largest industries including Pharmaceutical and Medical Devices. With over 2,000 in-house experts, our data-driven, technology-powered approach delivers gold-standard insights to help businesses navigate complex markets and predict future trends.

Our integrated platform empowers 4,000 of the world’s largest companies—including over 70% of FTSE 100 and 60% of Fortune 100 firms—to make timely, informed decisions through unique data, expert analysis, and innovative consulting solutions.

To find out more about how our research and insights can help you, please visit  https://www.globaldata.com/who-we-are/why-globaldata/

For more details on the data and methodology used to create the Top Pharma Lists, please visit PMLiVE’s Top Pharma List – Methodology

Subscribe to our email news alerts