Pharmafile Logo

Top 20 pharma companies by CNS sales

The ranking of the top pharmaceutical companies has been compiled from GlobalData’s pharmaceutical revenue figures, which are based on sales of prescription medicines, including generics drugs. The rankings include historical data from 2006 to 2023 and forecast data for 2024 to 2030.

Company Name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024(F) 2025(F) 2026(F) 2027(F) 2028(F) 2029(F) 2030(F) 2023 Growth($M) 2023 Growth(%)
Neurocrine Biosciences Inc - - - - - - - - - - - $116 $410 $753 $994 $1,090 $1,441 $1,836 $2,290 $2,798 $3,418 $3,899 $4,475 $4,928 $5,508 $395 27.4%
Grunenthal GmbH - - - - - - - - - - - $327 $916 $872 $868 $945 $945 $934 - - - - - - - ($11) -1.2%
H. Lundbeck AS $1,155 $1,564 $1,872 $2,052 $2,219 $2,538 $2,135 $2,176 $1,989 $1,661 $1,742 $1,948 $2,085 $1,769 $1,818 $2,116 $2,289 $2,352 $2,680 $2,839 $2,968 $2,908 $2,945 $2,782 $2,562 $63 2.8%
Eisai Co Ltd $2,490 $2,823 $3,499 $3,774 $3,604 $2,481 $1,905 $1,782 $1,597 $1,446 $1,451 $1,488 $1,525 $1,617 $1,489 $1,091 $967 $1,005 $1,278 $1,952 $2,878 $3,979 $5,138 $4,670 $5,295 $38 3.9%
Jazz Pharmaceuticals Plc $29 $39 $54 $97 $143 $233 $405 $596 $805 $981 $1,137 $1,214 $1,426 $1,647 $1,785 $2,336 $2,760 $2,708 $2,666 $2,799 $2,956 $2,928 $3,260 $3,436 $3,659 ($52) -1.9%
Otsuka Holdings Co Ltd $1,878 $2,322 $2,995 $3,850 $4,245 $5,028 $5,489 $6,377 $6,755 $3,706 $2,264 $2,319 $2,591 $2,904 $3,158 $2,820 $3,024 $3,381 $3,868 $3,902 $3,909 $3,989 $4,176 $3,782 $3,012 $357 11.8%
Viatris Inc - $28 $219 $238 $343 $477 $741 $850 $1,018 $1,011 - - - - - $2,394 $2,104 $1,971 - - - - - - - ($133) -6.3%
Teva Pharmaceutical Industries Ltd $1,458 $1,833 $2,437 $2,665 $3,202 $4,296 $5,090 $5,110 $5,053 $4,780 $4,833 $4,056 $2,573 $2,020 $2,138 $2,070 $1,996 $2,249 $2,575 $2,869 $3,227 $3,555 $3,865 $4,136 $4,408 $253 12.7%
Eli Lilly and Co $6,574 $7,433 $8,347 $8,954 $9,377 $9,671 $7,533 $7,163 $3,561 $2,907 $2,693 $2,124 $1,794 $1,702 $1,682 $1,763 $1,421 $2,651 $1,157 $1,492 $2,064 $2,919 $3,617 $4,438 $5,150 $1,230 86.6%
Takeda Pharmaceutical Co Ltd - $1 $1 $1 $17 $63 $157 $199 $331 $400 $530 $688 $1,346 $3,822 $3,750 $4,105 $4,529 $4,176 $2,908 $2,063 $1,607 $1,320 $1,308 $1,435 $1,645 ($353) -7.8%
Pfizer Inc $9,277 $9,623 $10,928 $11,341 $13,286 $13,153 $12,750 $12,929 $12,548 $10,196 $10,410 $9,637 $8,628 $6,806 $1,350 $762 $221 $928 $1,359 $1,649 $1,911 $2,156 $2,396 $2,609 $2,798 $707 319.9%
Novartis AG $2,306 $2,532 $2,540 $2,676 $2,814 $3,506 $4,115 $4,719 $5,137 $4,163 $3,835 $3,802 $3,341 $3,713 $4,272 $5,006 $5,050 $4,968 $6,036 $6,672 $7,288 $7,872 $8,369 $8,831 $9,286 ($82) -1.6%
Sanofi $4,245 $3,758 $2,618 $2,318 $2,272 $1,828 $1,206 $1,471 $1,763 $2,217 $2,814 $3,092 $3,224 $3,196 $2,460 $2,409 $2,220 $1,033 $438 $386 $496 $702 $931 $1,206 $1,518 ($1,187) -53.5%
Johnson & Johnson $8,303 $9,873 $9,316 $6,497 $5,056 $5,347 $3,844 $3,931 $4,017 $4,194 $4,281 $4,165 $4,328 $4,714 $4,917 $5,505 $5,643 $5,587 $6,399 $6,824 $7,342 $7,795 $8,136 $8,495 $8,842 ($56) -1.0%
AbbVie Inc - - - - - $125 $149 $746 $770 $705 $721 $765 $821 $809 $1,570 $2,791 $3,334 $4,450 $5,625 $6,784 $7,849 $8,967 $10,015 $10,124 $9,161 $1,116 33.5%
Merck & Co Inc $671 $796 $906 $933 $1,274 $1,511 $1,584 $1,127 $1,052 $824 $932 $1,277 $1,512 $1,886 $1,924 $1,850 $1,943 $2,073 $1,955 $1,977 $1,404 $1,007 $840 $662 $523 $130 6.7%
Roche Holding AG - - $288 $262 $296 $332 $331 $338 $319 $286 $294 $1,222 $2,754 $4,102 $5,072 $6,738 $8,094 $9,362 $10,191 $10,979 $11,689 $12,416 $12,999 $13,226 $13,529 $1,268 15.7%
Biogen Inc $1,742 $2,098 $2,792 $3,099 $3,418 $3,780 $4,106 $5,482 $8,007 $8,583 $8,836 $9,862 $10,319 $10,628 $9,884 $8,005 $7,230 $6,466 $6,305 $5,987 $5,803 $5,692 $5,586 $5,514 $5,496 ($764) -10.6%
UCB SA $1,172 $1,723 $2,215 $1,765 $1,919 $2,027 $1,892 $1,966 $2,042 $2,015 $2,205 $2,479 $2,775 $2,947 $3,265 $3,829 $2,983 $2,386 $2,375 $2,406 $2,245 $2,080 $2,047 $2,041 $2,067 ($597) -20.0%
Merck KGaA $1,815 $1,668 $1,957 $2,135 $2,224 $2,352 $2,433 $2,476 $2,443 $1,995 $1,926 $1,822 $1,803 $1,786 $1,895 $1,945 $1,833 $1,801 $1,781 $1,778 $1,720 $1,195 $1,036 $978 $914 ($32) -1.7%

Data provided by GlobalData

GlobalData provides trusted intelligence on the world’s largest industries including Pharmaceutical and Medical Devices. With over 2,000 in-house experts, our data-driven, technology-powered approach delivers gold-standard insights to help businesses navigate complex markets and predict future trends.

Our integrated platform empowers 4,000 of the world’s largest companies—including over 70% of FTSE 100 and 60% of Fortune 100 firms—to make timely, informed decisions through unique data, expert analysis, and innovative consulting solutions.

To find out more about how our research and insights can help you, please visit  https://www.globaldata.com/who-we-are/why-globaldata/

For more details on the data and methodology used to create the Top Pharma Lists, please visit PMLiVE’s Top Pharma List – Methodology

Subscribe to our email news alerts