Pharmafile Logo

Top 20 pharma Europe HQ  

The ranking of the top pharmaceutical companies has been compiled from GlobalData’s pharmaceutical revenue figures, which are based on sales of prescription medicines, including generics drugs. The rankings include historical data from 2006 to 2023 and forecast data for 2024 to 2030.

Company Name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024(F) 2025(F) 2026(F) 2027(F) 2028(F) 2029(F) 2030(F) 2023 Growth($M) 2023 Growth(%)
Stada Arzneimittel AG $1,462 $1,997 $2,241 $2,094 $2,065 $2,309 $2,325 $2,724 $2,680 $2,299 $2,368 $2,609 $2,751 $2,922 $3,432 $2,325 $2,289 $2,429 - - - - - - - $140 6.1%
Grifols SA $550 $675 $909 $965 $1,031 $2,130 $2,988 $3,251 $3,337 $3,364 $3,572 $3,867 $4,150 $4,470 $4,837 $4,511 $4,883 $5,467 $5,934 $6,306 $6,705 $7,041 $7,338 $7,635 $7,882 $584 12.0%
Sandoz Group AG - - - - - - - - - - - - - - - - $4,885 $9,977 $10,718 $11,468 $11,864 $12,164 $12,375 $12,628 $4,885 #DIV/0!
Fresenius SE & Co KGaA $1,279 $1,474 $1,832 $2,415 $2,895 $3,245 $3,484 $3,602 $3,704 $3,710 $3,753 $4,061 $4,324 $4,224 $4,253 $4,358 $4,279 $4,537 $4,887 $5,184 $5,478 $5,774 $6,079 $6,378 $6,679 $258 6.0%
Hikma Pharmaceuticals Plc $312 $444 $576 $632 $726 $913 $1,103 $1,358 $1,480 $1,431 $1,941 $1,927 $2,066 $2,192 $2,334 $2,542 $2,504 $2,854 $2,984 $3,015 $3,152 $3,286 $3,399 $3,524 $3,647 $350 14.0%
Lonza Group Ltd - - - - - - - - - - - - - - - $5,768 $6,340 $7,210 $7,128 $8,561 $9,635 $10,832 $12,180 $13,429 $14,696 $870 13.7%
Les Laboratoires Servier SAS - - - - - - - - - - $4,431 $4,681 $4,928 $5,167 $4,626 $5,587 $5,127 $5,761 - - - - - - - $634 12.4%
H. Lundbeck AS $1,566 $2,054 $2,296 $2,565 $2,627 $2,989 $2,556 $2,718 $2,398 $2,171 $2,324 $2,552 $2,726 $2,504 $2,627 $2,528 $2,623 $2,823 $3,147 $3,256 $3,343 $3,263 $3,281 $3,101 $2,865 $200 7.6%
Jazz Pharmaceuticals Plc $29 $39 $60 $115 $170 $266 $580 $865 $1,164 $1,316 $1,477 $1,602 $1,870 $2,136 $2,346 $3,080 $3,641 $3,737 $3,806 $4,066 $4,423 $4,563 $5,128 $5,498 $5,877 $96 2.6%
Boehringer Ingelheim International GmbH $11,016 $12,497 $14,235 $14,738 $13,499 $14,766 $15,363 $15,054 $14,074 $13,065 $13,997 $16,923 $17,273 $16,751 $17,608 $19,302 $20,599 $22,588 - - - - - - - $1,989 9.7%
Bayer AG $10,104 $13,885 $15,618 $14,183 $13,927 $14,348 $14,330 $15,771 $17,068 $16,789 $19,516 $20,217 $20,860 $17,846 $17,860 $21,056 $19,655 $18,820 $19,871 $19,919 $19,133 $18,854 $19,017 $19,244 $18,760 ($835) -4.2%
GSK Plc $37,263 $38,508 $38,455 $37,088 $36,105 $35,589 $33,795 $33,325 $30,763 $27,380 $27,961 $28,887 $30,887 $31,602 $30,866 $33,710 $36,143 $37,710 $40,150 $42,154 $44,678 $46,841 $47,600 $48,252 $48,388 $1,567 4.3%
Novo Nordisk AS $6,523 $7,690 $9,038 $9,530 $10,814 $12,388 $13,473 $14,874 $15,814 $16,055 $16,614 $16,930 $17,707 $18,299 $19,417 $22,391 $25,014 $33,713 $42,125 $50,568 $59,010 $65,103 $74,676 $84,165 $92,594 $8,699 34.8%
Novartis AG $29,501 $32,711 $35,742 $38,455 $42,953 $47,987 $46,732 $47,468 $47,101 $44,328 $41,788 $43,085 $44,751 $47,446 $48,659 $51,626 $50,545 $45,689 $47,977 $50,258 $51,448 $53,191 $54,421 $55,727 $56,421 ($4,856) -9.6%
AstraZeneca Plc $25,741 $28,713 $30,677 $31,905 $32,515 $32,981 $27,925 $25,712 $26,094 $23,641 $21,321 $20,152 $21,049 $23,565 $25,674 $36,399 $42,858 $43,458 $49,836 $53,333 $55,782 $58,646 $61,507 $65,461 $70,669 $600 1.4%
Sanofi $35,466 $38,996 $35,690 $35,969 $34,043 $40,052 $38,440 $37,236 $37,644 $35,079 $34,388 $34,750 $35,885 $35,195 $36,078 $39,352 $39,848 $40,975 $44,747 $47,840 $50,842 $53,855 $56,773 $59,151 $61,912 $1,127 2.8%
Roche Holding AG $26,887 $30,652 $33,297 $35,775 $35,633 $36,984 $37,573 $39,154 $40,356 $38,939 $39,702 $41,872 $44,945 $48,836 $47,449 $49,280 $47,719 $49,658 $56,170 $59,335 $61,712 $63,763 $66,050 $67,949 $69,660 $1,939 4.1%
UCB SA $2,961 $4,368 $4,452 $3,726 $3,715 $4,001 $3,946 $3,712 $3,871 $3,897 $4,269 $4,664 $5,206 $5,239 $5,759 $6,470 $5,405 $5,211 $5,502 $6,353 $7,114 $7,845 $8,385 $8,838 $9,308 ($194) -3.6%
Ipsen SA $1,025 $1,260 $1,428 $1,435 $1,248 $1,611 $1,552 $1,608 $1,674 $1,499 $1,734 $1,674 $2,627 $2,885 $2,954 $3,395 $3,182 $3,384 $3,585 $3,787 $4,023 $4,300 $4,404 $4,327 $4,336 $202 6.3%
Merck KGaA $7,132 $6,107 $7,374 $7,424 $7,672 $8,235 $8,232 $8,398 $7,933 $6,770 $6,634 $6,865 $7,370 $7,518 $7,569 $8,383 $8,243 $8,709 $9,064 $9,313 $9,626 $9,472 $9,784 $10,162 $10,506 $466 5.7%

Data provided by GlobalData

GlobalData provides trusted intelligence on the world’s largest industries including Pharmaceutical and Medical Devices. With over 2,000 in-house experts, our data-driven, technology-powered approach delivers gold-standard insights to help businesses navigate complex markets and predict future trends.

Our integrated platform empowers 4,000 of the world’s largest companies—including over 70% of FTSE 100 and 60% of Fortune 100 firms—to make timely, informed decisions through unique data, expert analysis, and innovative consulting solutions.

To find out more about how our research and insights can help you, please visit  https://www.globaldata.com/who-we-are/why-globaldata/

For more details on the data and methodology used to create the Top Pharma Lists, please visit PMLiVE’s Top Pharma List – Methodology

Subscribe to our email news alerts