Pharmafile Logo

Top 25 Pharma Companies based on Global sales

The ranking of the top pharmaceutical companies has been compiled from GlobalData’s pharmaceutical revenue figures, which are based on sales of prescription medicines, including generics drugs. The rankings include historical data from 2006 to 2023 and forecast data for 2024 to 2030.

Company Name 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2029 2020 2021 2022 2023 2024(F) 2025(F) 2026(F) 2027(F) 2028(F) 2029(F) 2030(F) 2023 Growth($M) 2023 Growth(%)
Otsuka Holdings Co Ltd $4,900 $5,430 $6,570 $7,360 $7,785 $9,442 $10,374 $11,043 $11,102 $8,163 $6,951 $6,991 $7,371 $8,557 $9,009 $7,085 $8,406 $9,442 $7,085 $6,817 $6,223 $6,114 $6,290 $5,834 $4,964 $1,036 12.3%
CSL Ltd $4,212 $4,242 $3,412 $3,909 $4,098 $4,617 $4,950 $5,335 $5,459 $5,909 $6,759 $7,766 $8,495 $8,942 $9,940 $15,932 $12,891 $14,491 $15,932 $17,021 $18,239 $19,238 $20,279 $21,380 $22,559 $1,600 12.4%
Baxter International Inc $10,378 $11,263 $12,348 $12,562 $12,843 $13,893 $12,503 $13,550 $15,221 $9,515 $9,721 $10,113 $6,271 $6,329 $6,620 $11,515 $6,879 $10,662 $11,515 $11,876 $12,304 $12,766 $13,211 $13,657 $14,108 $3,783 55.0%
Astellas Pharma Inc $7,516 $7,930 $9,340 $9,566 $9,779 $11,127 $11,578 $11,450 $11,488 $10,813 $11,429 $11,049 $11,074 $11,243 $11,027 $10,982 $10,402 $10,617 $10,982 $11,225 $11,951 $11,320 $10,855 $10,834 $11,166 $215 2.1%
Daiichi Sankyo Co Ltd $7,231 $6,773 $7,729 $9,057 $9,649 $10,394 $11,183 $10,992 $8,141 $7,485 $7,865 $7,808 $7,659 $8,305 $8,442 $8,735 $8,976 $10,558 $8,735 $11,061 $13,670 $14,147 $15,884 $17,725 $19,774 $1,582 17.6%
Vertex Pharmaceuticals Inc - - - - - $951 $1,334 $837 $488 $1,001 $1,684 $2,166 $3,039 $4,161 $6,204 $9,712 $8,931 $9,870 $9,712 $12,440 $14,013 $15,835 $17,771 $19,864 $21,604 $939 10.5%
Boehringer Ingelheim International GmbH $11,016 $12,497 $14,235 $14,738 $13,499 $14,766 $15,363 $15,054 $14,074 $13,065 $13,997 $16,923 $17,273 $16,751 $17,608 - $20,599 $22,588 - - - - - - - $1,989 9.7%
Bayer AG $10,104 $13,885 $15,618 $14,183 $13,927 $14,348 $14,330 $15,771 $17,068 $16,789 $19,516 $20,217 $20,860 $17,846 $17,860 $19,871 $19,655 $18,820 $19,871 $19,919 $19,133 $18,854 $19,017 $19,244 $18,760 ($835) -4.2%
Viatris Inc $1,588 $2,190 $4,850 $5,253 $5,747 $6,584 $7,490 $7,706 $8,666 $10,933 $11,966 $12,105 $11,269 $11,373 $11,821 $15,472 $16,218 $15,389 $15,472 $15,447 $15,416 $16,603 $17,184 $17,824 $18,555 ($829) -5.1%
Teva Pharmaceutical Industries Ltd $7,666 $8,674 $10,482 $12,101 $14,121 $15,942 $17,739 $17,616 $17,650 $21,159 $17,660 $18,285 $15,387 $15,587 $15,356 $15,553 $13,845 $14,922 $15,553 $16,320 $17,044 $17,430 $17,695 $17,827 $18,011 $1,077 7.8%
Gilead Sciences Inc $2,588 $3,754 $5,085 $6,471 $7,391 $8,103 $9,398 $10,802 $24,474 $32,151 $29,953 $25,662 $21,598 $21,740 $23,867 $27,232 $26,452 $26,405 $27,232 $28,010 $29,206 $30,631 $32,087 $33,064 $34,172 ($47) -0.2%
GSK Plc $37,263 $38,508 $38,455 $37,088 $36,105 $35,589 $33,795 $33,325 $30,763 $27,380 $27,961 $28,887 $30,887 $31,602 $30,866 $40,150 $36,143 $37,710 $40,150 $42,154 $44,678 $46,841 $47,600 $48,252 $48,388 $1,567 4.3%
Eli Lilly and Co $14,816 $17,638 $19,255 $20,331 $21,363 $22,289 $20,244 $20,644 $16,941 $16,462 $17,967 $19,688 $21,310 $22,324 $24,545 $44,540 $28,544 $34,125 $44,540 $57,069 $69,566 $80,710 $90,861 $99,640 $107,527 $5,581 19.6%
Novo Nordisk AS $6,523 $7,690 $9,038 $9,530 $10,814 $12,388 $13,473 $14,874 $15,814 $16,055 $16,614 $16,930 $17,707 $18,299 $19,417 $42,125 $25,014 $33,713 $42,125 $50,568 $59,010 $65,103 $74,676 $84,165 $92,594 $8,699 34.8%
Takeda Pharmaceutical Co Ltd $9,733 $10,265 $13,956 $13,549 $13,679 $16,399 $17,038 $16,239 $15,705 $13,782 $14,485 $15,261 $18,422 $30,279 $30,164 $27,488 $29,754 $29,506 $27,488 $27,847 $28,439 $29,053 $30,335 $31,916 $33,885 ($248) -0.8%
Amgen Inc $13,858 $14,311 $14,687 $14,351 $14,660 $15,295 $16,639 $18,192 $19,330 $20,954 $21,892 $21,795 $22,588 $22,204 $24,240 $32,278 $24,801 $26,910 $32,278 $34,081 $34,492 $35,865 $36,708 $37,872 $39,492 $2,109 8.5%
Pfizer Inc $47,058 $46,008 $45,875 $45,514 $58,123 $57,423 $50,979 $47,396 $45,186 $44,520 $49,217 $45,590 $45,327 $44,452 $35,829 $48,975 $90,789 $48,721 $48,975 $49,420 $50,777 $51,983 $51,886 $50,168 $50,957 ($42,068) -46.3%
Novartis AG $29,501 $32,711 $35,742 $38,455 $42,953 $47,987 $46,732 $47,468 $47,101 $44,328 $44,328 $44,328 $44,328 $44,328 $44,328 $44,328 $44,328 $45,689 $44,328 $44,328 $44,328 $53,191 $54,421 $55,727 $56,421 $1,361 3.1%
Bristol-Myers Squibb Co $16,000 $16,703 $18,404 $18,917 $19,601 $21,244 $17,621 $16,408 $15,879 $16,582 $19,427 $20,776 $22,561 $26,145 $42,518 $48,848 $46,159 $45,006 $48,848 $48,771 $46,299 $47,203 $45,289 $43,222 $43,413 ($1,153) -2.5%
AstraZeneca Plc $25,741 $28,713 $30,677 $31,905 $32,515 $32,981 $27,925 $25,712 $26,094 $23,641 $21,321 $20,152 $21,049 $23,565 $25,674 $49,836 $42,858 $43,458 $49,836 $53,333 $55,782 $58,646 $61,507 $65,461 $70,669 $600 1.4%
Sanofi $35,466 $38,996 $35,690 $35,969 $34,043 $40,052 $38,440 $37,236 $37,644 $35,079 $34,388 $34,750 $35,885 $35,195 $36,078 $44,747 $39,848 $40,975 $44,747 $47,840 $50,842 $53,855 $56,773 $59,151 $61,912 $1,127 2.8%
Johnson & Johnson $24,798 $26,653 $26,260 $24,070 $23,753 $24,991 $25,426 $28,125 $32,675 $31,055 $32,851 $35,415 $39,605 $40,643 $43,751 $57,301 $51,188 $54,103 $57,301 $58,941 $63,056 $66,627 $70,499 $75,405 $80,170 $2,915 5.7%
AbbVie Inc - - - - - $125 $149 $18,790 $19,879 $22,724 $25,326 $27,909 $32,122 $32,422 $44,795 $58,040 $56,912 $53,361 $58,040 $60,942 $64,716 $68,465 $72,489 $75,227 $76,850 ($3,551) -6.2%
Merck & Co Inc $22,322 $23,778 $23,216 $22,756 $40,556 $41,712 $40,793 $37,437 $36,067 $34,782 $35,547 $35,369 $37,440 $42,705 $38,696 $54,461 $49,506 $50,845 $54,461 $57,987 $61,145 $64,341 $66,779 $64,159 $63,083 $1,339 2.7%
Roche Holding AG $26,887 $30,652 $33,297 $35,775 $35,633 $36,984 $37,573 $39,154 $40,356 $38,939 $39,702 $41,872 $44,945 $48,836 $47,449 $56,170 $47,719 $49,658 $56,170 $59,335 $61,712 $63,763 $66,050 $67,949 $69,660 $1,939 4.1%

Data provided by GlobalData

GlobalData provides trusted intelligence on the world’s largest industries including Pharmaceutical and Medical Devices. With over 2,000 in-house experts, our data-driven, technology-powered approach delivers gold-standard insights to help businesses navigate complex markets and predict future trends.

Our integrated platform empowers 4,000 of the world’s largest companies—including over 70% of FTSE 100 and 60% of Fortune 100 firms—to make timely, informed decisions through unique data, expert analysis, and innovative consulting solutions.

To find out more about how our research and insights can help you, please visit  https://www.globaldata.com/who-we-are/why-globaldata/

For more details on the data and methodology used to create the Top Pharma Lists, please visit PMLiVE’s Top Pharma List – Methodology

Subscribe to our email news alerts